Property Attributes
- MLS#12603757
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area13 - Old Ranch Road
- NeighborhoodTwo Creeks
- Zip84098
- StyleContemporary,Multi-Level Unit
- Year Built2019
- Taxes$ 49593
- Price$ 23,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10626
- Lot Size4.25 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
A Rare Opportunity in Prestigious Two CreeksExperience a residence on par with the finest homes in The Colony or Deer Valley, ideally situated in one of Park City's most coveted year-round neighborhoods.This 4.25-acre estate offers the ultimate combination of luxury, privacy, and convenience. Enjoy sweeping mountain views, stunning high-end finishes, smart home technology, and incredible indoor-outdoor living with an expansive patio, pool, and hot tuba"perfect for entertaining.Need space for your toys? A second garage/barn provides generous storage for your RV, boat, or gear.Two Creeks is prized for its unbeatable locationa"just minutes from top-rated schools, restaurants, grocery stores, scenic trails, golf courses, and both Park City Mountain and Deer Valley Resorts. Even Salt Lake International Airport is only 35 minutes away.This is Park City living at its finest: secluded, sophisticated, and close to everything.
| Price History | |
|---|---|
| 8/15/2026 | Listed $23,500,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Boiler,Radiant Floor,Natural Gas,Geothermal,Forced Air |
| Cooling | Air Conditioning,Other |
| Utilities | Cable Available,Phone Available,Generator,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Washer,Gas Range,Double Oven,Oven,Freezer,Dishwasher,Gas Dryer Hookup,Electric Range,Microwave |
| Water | Public |
| Fireplaces | Gas,Insert |
| School District | Park City |
| Subdivision | Two Creeks |
| HOA Dues Frequency | Annually |
| Style | Contemporary,Multi-Level Unit |
| County | Summit |
| Assessments | Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 13 - Old Ranch Road |
| HOA Dues | Yes |
| Access | Year Round |
| Geographic Area | Park City |
| Tax Year | 2026 |
| Property Description | Horse Property,Partially Landscaped,Natural Vegetation,Level |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 4241.00 |
| List Price/SqFt | 2211.56 |
| Geo Lat | 40.691699 |
| Legal Description | Lot 2 Two Creeks Ranch Subdivision; According To The Official Plat On File In The Summit County Recorders Office Cont 185,346 Sq Ft Or 4.25 Ac 1858-1543 2178-334 2179-1122 2356-571 |
| Year Built | 2019 |
| Geo Lon | -111.536353 |
| Acres | 4.25 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Two Creeks |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | Yes |
| Picture Timestamp | 2026-09-16T15:34:20.352 |
Interior Features
| Interior Features | Fire Sprinkler System,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Steam Room/Shower,Storage,Pantry,Furnished - Partially,Gas Dryer Hookup,Vaulted Ceiling(s),Ceil |
|---|---|
| Equipment | Security System - Installed,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Fire Pressure System,Audio System,Appliances,Water Softener - Owned,Smoke Alarm |
| Basement | Crawl Space,Sump Pump |
| Dining Area | Breakfast Bar,Semi-Formal Dining,Breakfast Nook |
| Flooring | Wood,Concrete |
| Total Fireplaces | 4 |
| Half Baths | 2 |
| Total Full Baths | 5 |
| Total 3/4 Baths | 2 |
| Total Bathrooms | 9.00 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 6 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 2 |
| Room Totals: Laundry | 2 |
| Room Totals: Loft | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,Storage,Spa/Hot Tub,Outdoor Pool,Patio,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Drip Irrigation,Gas Grill |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Slab |
| Fencing | Full |
| Garage Type | Attached,RV Garage,Oversized,Hose Bibs,Heated Garage,Floor Drain,Detached |
| Lot | 2 |
| Other Structures | Barn(s) |
| Sewage | Public Sewer |
| Parking Spaces Covered | 7 |
| Recreation Access | Creek/River Front,Hike/Bike Trail - Adjoining Project,Hike/Bike Trail - Adjoining Property |
| Views | Ski Area,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Private Road |
| Street Number | 4209 |
| Road Surface Type | Paved |
| Other Park Type | Guest Parking,Rec Vehicle,Other |
| Garage Type: Garage Spaces | 7.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be